TESA 4983

TESA 4983 is a transparent, double-sided self-adhesive tape consisting of a PET backing and a tackified acrylic adhesive.
- Backing material: PET film
- Type of adhesive: tackified acrylic, acrylic, advanced acrylic, modified acrylic
- Total thickness: 30 µm
- Color: transparent, optically clear
TESA 4983 technical data sheet
| Tack | low |
|---|---|
| Ageing resistance (UV) | very good |
| Softener resistance | good |
| Adhesion to Steel (initial) | 5.2 N/cm |
| Adhesion to PE (initial) | 2 N/cm |
| Adhesion to PC (after 14 days) | 6 N/cm |
| Adhesion to PS (after 14 days) | 5.2 N/cm |
| Adhesion to ABS (initial) | 4.5 N/cm |
| Adhesion to PP (after 14 days) | 3.7 N/cm |
| Adhesion to PET (after 14 days) | 4.8 N/cm |
| Adhesion to Aluminium (after 14 days) | 5.5 N/cm |
| Adhesion to PE (after 14 days) | 3.3 N/cm |
| Adhesion to Aluminium (initial) | 4.1 N/cm |
| Adhesion to Steel (initial) | 5.2 N/cm |
| Adhesion to ABS (after 14 days) | 5.3 N/cm |
| Adhesion to PC (initial) | 5.2 N/cm |
| Adhesion to PVC (initial) | 3.6 N/cm |
| Adhesion to PS (initial) | 4 N/cm |
| Adhesion to PET (initial) | 4.2 N/cm |
| Adhesion to PP (initial) | 2.3 N/cm |
| Adhesion to Steel (after 14 days) | 7.6 N/cm |
| Adhesion to PVC (after 14 days) | 6.4 N/cm |
TESA 4983 Features
- Good adhesion level
- Excellent resistance to demanding environmental conditions
- Excellent handling performance in converting processes
TESA 4983 Applications
- Lamination of cushioning materials to LCDs
- Fixing of reflection foil to LCD frame
- Splicing of thin plastic films
- Dielectric mounting of bus bar in thin film solar modules
Contact Us
Feel free to contact the AdhTapes team via WhatsApp, WeChat, Email, or Phone Calls for any questions you may have,
our well-trained operation team is ready to give you the answers you need.
+86-0755-2301-3143
NO.57 Houting Second Industry Area Shajing Baoan Shenzhen China 518104
info@pet-tape.com









